This listing has been sold. Click here to see the sold details.
Start a New Search$509,900 Beds: 4 Baths: 2.1 Sq. Feet: 1,924 MLS ID: 220009410
$469,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,564 MLS ID: 220009208
$464,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,248 MLS ID: 220011675
$477,481 Beds: 3 Baths: 2.0 Sq. Feet: 1,485 MLS ID: 220000535
$495,000 Beds: 3 Baths: 3.0 Sq. Feet: 1,753 MLS ID: 220009295
$509,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,330 MLS ID: 220005931
$499,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,539 MLS ID: 220011592
$499,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,742 MLS ID: 220006353
$455,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,372 MLS ID: 220010962
$499,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,588 MLS ID: 220010122
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: