This listing has been sold. Click here to see the sold details.
Start a New Search$423,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,696 MLS ID: 220011426
$404,800 Beds: 2 Baths: 3.0 Sq. Feet: 2,659 MLS ID: 220008811
$450,500 Beds: 2 Baths: 2.1 Sq. Feet: 1,500 MLS ID: 210017443
$490,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,477 MLS ID: 220011102
$454,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,372 MLS ID: 220010962
$425,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,390 MLS ID: 220009210
$438,888 Beds: 3 Baths: 2.0 Sq. Feet: 1,428 MLS ID: 220011053
$485,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,080 MLS ID: 220011128
$429,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,290 MLS ID: 220009411
$450,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,356 MLS ID: 220010081
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: