This listing has been sold. Click here to see the sold details.
Start a New Search$519,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,259 MLS ID: 220008387
$539,500 Beds: 3 Baths: 2.1 Sq. Feet: 1,735 MLS ID: 220011416
$515,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,524 MLS ID: 220008257
$549,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,654 MLS ID: 220008517
$485,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,124 MLS ID: 220011119
$575,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,806 MLS ID: 220008514
$499,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,768 MLS ID: 220011989
$499,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,588 MLS ID: 220010122
$535,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,122 MLS ID: 220009001
$509,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,871 MLS ID: 220008314
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: