This listing has been sold. Click here to see the sold details.
Start a New Search$555,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,746 MLS ID: 220011007
$545,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,144 MLS ID: 220012003
$569,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,528 MLS ID: 220009138
$605,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,358 MLS ID: 220010121
$589,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,035 MLS ID: 220007275
$542,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,196 MLS ID: 220011786
$596,180 Beds: 3 Baths: 2.1 Sq. Feet: 1,810 MLS ID: 220011654
$575,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,359 MLS ID: 220009604
$599,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,618 MLS ID: 220008161
$610,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,960 MLS ID: 220007795
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: